Indian and Native American

Grantee: Native American Community Services Of Erie

Report run on May 6, 2024
Data Last Updated October 16, 2020

For Report Quarter Ending: 06/30/2020

Common Performance Measure Outcomes - Based on Wage Record Data and Grantee Data

Current Quarter Cumulative 4 Quarter Period
Entered Employment1 Entered Employment1
(Exit cohort:  07/01/19-09/30/19)   (Exit cohort:  10/01/18-09/30/19)  
Employment Retention1 0 0% Employment Retention1 4 80.0%
(Exit cohort:  01/01/19-03/31/19) 0 (Exit cohort:  04/01/18-03/31/19) 5
Average Earnings2 $0 $0 Average Earnings2 $47,614 $11,904
(Exit cohort:  01/01/19-03/31/19) 0 (Exit cohort:  04/01/18-03/31/19) 4
1 Based on Wage Record and supplemental grantee data
2 Based on Wage Record information only
* Result not disclosed since only 1 to 3 individuals in result.


Common Performance Measure Outcomes - Based on Grantee Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 1 33.3% Entered Employment 1 25.0%
(Exit cohort:  07/01/19-09/30/19) 3 (Exit cohort:  10/01/18-09/30/19) 4
Employment Retention 0 0% Employment Retention 2 100.0%
(Exit cohort:  01/01/19-03/31/19) 0 (Exit cohort:  04/01/18-03/31/19) 2
Average Earnings $0 $0 Average Earnings $32,799 $16,400
(Exit cohort:  01/01/19-03/31/19) 0 (Exit cohort:  04/01/18-03/31/19) 2


Common Performance Measure Outcomes - Based on Wage Record Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment Entered Employment
(Exit cohort:  07/01/19-09/30/19)   (Exit cohort:  10/01/18-09/30/19)  
Employment Retention 0 0% Employment Retention 4 80.0%
(Exit cohort:  01/01/19-03/31/19) 0 (Exit cohort:  04/01/18-03/31/19) 5
Average Earnings $0 $0 Average Earnings $47,614 $11,904
(Exit cohort:  01/01/19-03/31/19) 0 (Exit cohort:  04/01/18-03/31/19) 4
* Result not disclosed since only 1 to 3 individuals in result.